Usted está aquí: Hogar » Productos » Bomba de agua » bomba de pozo profundo » BOMBA SOLAR SIN ESCOBILLAS QT-3DSC

CATEGORIA DE PRODUCTO

CONTÁCTENOS

loading

BOMBA SOLAR SIN ESCOBILLAS QT-3DSC

Estado de Disponibilidad:
Cantidad:
facebook sharing button
twitter sharing button
line sharing button
linkedin sharing button
sharethis sharing button
  • QT-3DSC


Ventajas

1. Con motor magnético permanente de alta eficiencia, la eficiencia mejoró en un 15% -30%.

2, protección del medio ambiente, energía limpia, puede ser alimentado tanto por panel solar como por batería.

3. Protección contra sobrecarga, protección contra carga, protección contra rotor de bloqueo, protección térmica.

4. Con función MPPT.

5. Vida útil mucho más larga que la bomba de agua de CA normal.

 

Aplicaciones

  Ampliamente utilizado en riego agrícola, agua potable y suministro de agua viva.

Datos del producto
BOMBA SOLAR SIN ESCOBILLAS QT-3DSC(3)  
MODEL Voltaje Mejor voltaje de CC Energía máx.Caudal máx.Cabeza Toma de corriente Cable Panel solar
voltaje abierto Energía
V V W m3/hora M pulgada M V w
3DSC3-27-24-200 24 15-48 200 3 27 r 2 <50 ≥300
3DSC3-33-24-300 24 15-48 300 3 33 r 2 <50 ≥450
3DSC3-70-48-600 48 36-90 600 3 70 r 2 <100 ≥900
3DSC3-70-72-600 72 55-120 600 3 70 r 2 <150 ≥900
3DSC3-90-48-750 48 36-90 750 3 90 r 2 <100 ≥1100
3DSC3-90-72-750 72 55-120 750 3 90 r 2 <150 ≥1100
3DSC3-138-72-1100 72 55-120 1100 3 138 r 2 <150 ≥1600
3DSC3-138-110-1100 110 80-150 1100 3 138 r 2 <220 ≥1600
3DSC3-178-110-1500 110 80-150 1500 3 178 r 2 <220 ≥2200
3DSC4-45-48-600 48 36-90 600 4 45 1.25" 2 <100 2900
3DSC4-45-72-600 72 55-120 600 4 45 1.25" 2 <150 ≥900
3DSC4-67-48-750 48 36-90 750 4 67 1.25" 2 <100 ≥1100
3DSC4-67-72-750 72 55-120 750 4 67 1.25n 2 <150 ≥1100
3DSC4.5-96-72-1100 72 55-120 1100 4.5 96 1.25n 2 <150 ≥1600
3DSC4.5-96-110-1100 110 80-150 1100 4.5 96 1.25" 2 <220 ≥1600
3DSC4.5-124-110-1500 110 80-150 1500 4.5 124 1.25n 2 <220 ≥2200
3DSC5.5-51-72-750 72 55-120 750 5.5 51 1.25" 2 <150 ≥1100
3DSC6-73-72-1100 72 55-120 1100 6 73 1.25" 2 <150 ≥1600
3DSC6-73-110-1100 110 80-150 1100 6 73 1.25" 2 <220 ≥1600
3DSC6.5-93-110-1500 110 80-150 1500 6.5 93 1.25" 2 <220 ≥2200
Anterior: 
Siguiente: 
  • logo
  • Suscríbete a nuestra newsletter Letor
  • get ready for the future
    sign up for our newsletter to get updates straight to your inbox